Last Updated: Aug 20, 2008 11:01 am
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
4,022 of 6,623 players are ranked Goto: 1, 2, 3, 4, 5 ... 37, 38, 39, 40, 41 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
1 Player 187 17 11.00 1.77 01:45:30 1554.93 skill change
2 Player 112 28 4.00 0.96 01:56:33 1498.37 skill change
3 ~+L.G.C.}> MaX 180 70 2.57 1.05 02:50:50 1460.57 skill change
4 Jui pas un gaulois 96 18 5.33 1.08 01:29:18 1459.12 skill change
5 Meuh 271 146 1.86 0.77 05:53:17 1456.64
6 nOOBzoR 95 21 4.52 1.08 01:27:48 1430.81 skill change
7 L.A.D.E# uSp mAn reprend 182 39 4.67 0.22 13:55:23 1430.18 skill change
8 Navster 96 24 4.00 1.52 01:03:12 1428.94 skill change
9 KTecK | HardStyle Killer x3' 3,178 2,857 1.11 0.56 95:22:37 1398.81 skill change
10 MAXIMATOR 206 68 3.03 0.45 07:39:36 1390.88 skill change
11 wR4 180 95 1.89 0.83 03:36:20 1365.99 skill change
12 DuDuLE 70 14 5.00 1.24 00:56:21 1361.55 skill change
13 diablo devien pti diablo 89 116 0.77 0.35 04:13:07 1356.52 skill change
14 Frodon de la comte 612 300 2.04 0.56 18:16:54 1355.05 skill change
15 <Kqlo.Pacific> #Styx-Gaming 660 224 2.95 0.82 13:22:13 1348.41 skill change
16 [OcKa] charlie [//] 103,712 86,734 1.20 0.64 2685:48:26 1348.21 skill change
17 La Belette 156 34 4.59 0.72 03:35:14 1345.30 skill change
18 Oxy|G * PoOkIe'S 203 84 2.42 0.91 03:42:43 1341.55 skill change
19 Sengir Vampire 184 48 3.83 0.69 04:25:44 1331.15 skill change
20 Parano.gaming | .Dariel` 99 42 2.36 1.18 01:24:06 1330.69 skill change
21 Ice_Cube 46 12 3.83 0.92 00:49:58 1324.34 skill change
22 Nightmare of Noob 172 82 2.10 0.88 03:14:57 1320.60 skill change
23 papy elmer 1,149 1,063 1.08 0.46 41:15:48 1311.96 skill change
24 NENESS 1,993 1,381 1.44 0.61 54:35:21 1309.74 skill change
25 </laule>CBSoft 1,852 1,941 0.95 0.56 55:34:56 1308.46 skill change
26 Marie-Huguette de la Pinardiere 154 104 1.48 0.82 03:06:54 1305.18 skill change
27 FuraYa 115 44 2.61 0.95 02:01:11 1302.26 skill change
28 /Tba?/ ~ TH0R3 ~ 445 290 1.53 0.72 10:15:50 1287.16 skill change
29 Ki$ <3 Clemence 6,923 5,229 1.32 0.66 173:50:20 1286.98 skill change
30 aTr B* 449 367 1.22 0.78 09:39:01 1284.61 skill change
31 Yui FCBARCELONACLAN 21,385 17,632 1.21 0.58 617:51:07 1278.57 skill change
32 <~|*CheunZ*|~>My_Fenix* 231 94 2.46 0.88 04:21:40 1273.15 skill change
33 Gogo 3,866 3,461 1.12 0.46 139:05:47 1271.12 skill change
34 Bouge pas jte PL 329 154 2.14 0.62 08:48:09 1269.06 skill change
35 Opa Tsupa 472 353 1.34 0.52 15:02:53 1265.90 skill change
37 PinKou 405 196 2.07 0.77 08:43:23 1265.06 skill change
36 Mamie Alice 22,471 20,111 1.12 0.51 730:16:34 1265.06 skill change
38 michto jtefrag54 11,091 9,512 1.17 0.53 346:52:30 1262.09 skill change
39 <~|*CheunZ*|~>Wy_`Blondin_ 222 112 1.98 0.79 04:41:43 1261.45 skill change
40 [Psy-opS] PsyPuke 312 232 1.34 1.15 04:31:20 1259.81 skill change
41 PINGUS DE MARSEILLE 705 510 1.38 0.65 18:00:49 1258.24 skill change
42 MoLoToV 1,761 1,955 0.90 0.29 100:14:49 1258.13 skill change
43 SliDer_^#.84 is pl0T 315 220 1.43 0.78 06:42:50 1257.13 skill change
44 Tanya aka Dora 308 161 1.91 1.10 04:40:35 1255.02 skill change
45 Tisthah 39 15 2.60 0.78 00:49:51 1254.47 skill change
46 &fisuve& 139 40 3.48 1.18 01:57:49 1251.38 skill change
47 cfs.cs | cyrus * sfw 252 126 2.00 0.85 04:55:24 1250.64 skill change
48 [DeP] belix 181,061 154,650 1.17 0.61 4965:33:11 1247.04 skill change
49 .|mS 105 42 2.50 0.90 01:56:40 1246.52 skill change
50 Ju 130 26 5.00 0.69 03:09:35 1245.04 skill change
51 [BC]ManS 220 128 1.72 0.74 04:58:17 1244.33 skill change
52 y4loop 66 34 1.94 0.72 01:31:30 1244.14 skill change
53 nG | Pignouf 84 12 7.00 0.85 01:38:24 1240.35 skill change
54 Sennatu 70 36 1.94 0.94 01:14:28 1239.98 skill change
55 2010 - Spe 216 112 1.93 0.86 04:12:32 1234.48 skill change
56 Killudo 1,972 1,431 1.38 0.66 49:37:36 1233.36 skill change
57 BBRott 513 379 1.35 0.58 14:41:31 1230.37 skill change
58 Naylik.Berserk 98 14 7.00 1.76 00:55:32 1227.24 skill change
59 BeN 1,839 1,746 1.05 0.57 53:52:52 1224.49 skill change
60 mytch71 12,900 11,143 1.16 0.48 446:54:47 1221.44 skill change
61 [prophety] doophy27 3,531 3,019 1.17 0.50 117:30:18 1217.94 skill change
62 Demoniak No TeAm 1,273 758 1.68 0.82 25:52:01 1216.69 skill change
63 moreau 303 141 2.15 0.66 07:41:14 1216.01 skill change
64 N. fLower_power*Exe 264 121 2.18 0.79 05:34:35 1215.65 skill change
65 Nin0 :) 153 90 1.70 0.68 03:45:54 1208.55 skill change
66 pep c@p@$$o 78,837 69,150 1.14 0.58 2262:40:58 1208.35 skill change
67 ___BELA___Kovitch (44) 40,620 33,997 1.19 0.68 994:37:03 1207.12 skill change
68 Silver76.#eXe' 122 76 1.61 0.81 02:29:50 1206.59 skill change
69 Le Gros Farid 584 254 2.30 1.01 09:35:55 1206.54 skill change
70 h$3 132 55 2.40 1.18 01:51:50 1205.22 skill change
71 CosmoS 585 286 2.05 0.80 12:07:47 1198.73 skill change
72 BeTaMOrpHe 135 63 2.14 1.06 02:07:03 1195.93 skill change
73 RC || Kiffenlair 45 21 2.14 0.81 00:55:36 1195.91 skill change
74 44huete 9,289 6,998 1.33 0.64 240:50:53 1194.35 skill change
75 [~Cobat'~] 2,962 2,445 1.21 0.66 74:56:40 1194.21 skill change
76 Red_Navis 126 78 1.62 0.71 02:56:54 1193.99 skill change
77 C`S_I87 | D.H.T tyty 674 263 2.56 0.92 12:13:40 1193.13 skill change
78 CrystaL 156 52 3.00 1.44 01:48:33 1192.48 skill change
79 extreme.blue Skellington 18 4 4.50 0.88 00:20:28 1191.76 skill change
80 `NsK | The Dark Knight 96 12 8.00 0.75 02:08:48 1191.53 skill change
81 DrLector 154 55 2.80 0.64 03:59:26 1190.74 skill change
82 Cuba libre <Noob> 238 202 1.18 0.40 09:59:08 1188.90 skill change
83 blacknight* is a plot of dde 26 8 3.25 0.75 00:34:36 1188.88 skill change
84 mayenne 26,545 38,983 0.68 0.37 1206:14:40 1188.68 skill change
85 calmani! houdina 20 6 3.33 1.47 00:13:36 1187.95
86 wINNZZ88DD x::: 437 113 3.87 0.94 07:45:34 1184.94 skill change
87 jonathan0 536 400 1.34 0.61 14:38:00 1182.77 skill change
88 cCK # Gh0m4 484 88 5.50 1.72 04:41:58 1181.09 skill change
89 -_-' {k[ii]LLer_LuNnaxXx} '-_- 10,989 12,254 0.90 0.44 419:23:52 1181.05 skill change
90 PandOra 2,589 2,543 1.02 0.46 94:18:59 1179.03 skill change
91 Big Up 19,724 24,559 0.80 0.44 755:00:26 1178.14 skill change
92 ~+L.G.C.}> Pro'SsX 13,158 9,887 1.33 0.59 368:48:04 1176.80 skill change
93 Hello, my name is Stacey* 432 127 3.40 0.34 21:16:29 1176.53 skill change
94 *L@ M3ut3* Timtim 81,697 66,037 1.24 0.63 2160:32:49 1176.18 skill change
95 machine. 80 40 2.00 1.08 01:13:50 1173.26 skill change
96 Lanovar 187,786 157,483 1.19 0.59 5345:04:23 1168.31 skill change
97 AD | StonedMonkey 182 78 2.33 0.72 04:13:17 1167.83 skill change
98 Jurassic Jeanjean 261 330 0.79 0.44 09:58:40 1166.76 skill change
99 m 22 8 2.75 1.16 00:18:54 1166.18 skill change
100 *Live$imply~ 126 0 126.00 0.38 05:30:54 1162.17 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: 1, 2, 3, 4, 5 ... 37, 38, 39, 40, 41 Next

Select Language: